This page was last updated on Wednesday 20th March 2023
Note: TD members – please refer to the Team app to RSVP your attendance before each session.
Performance 1
Day | Venue | Time |
Monday | Pontypool | 6:00 - 7:30am |
Monday(Landtraining) | Pontypool | 5:00 - 5:45pm |
Monday | Pontypool | 6:00 - 8:00pm |
Tuesday | Pontypool | 6:00 - 7:30am |
Tuesday | Pontypool | 6:30 - 8:00pm |
Wednesday | Pontypool | 6:00 - 7:30am |
Thursday | Pontypool | 6:00 - 7:30am |
Thursday (Landtraining) | Pontypool | 5:30 - 6:15pm |
Thursday | Pontypool | 6:30 - 8:00pm |
Friday | Pontypool | 6:00 - 7:30am |
Friday | Pontypool | 4:30 - 6:30pm |
Transition Performance 1
Day | Venue | Time |
Monday | Fairwater | 5:00 – 6:30pm |
Tuesday | Pontypool | 6.00 - 7.30am |
Tuesday | Fairwater | 6:00 – 7:30pm |
Wednesday | Pontypool | 6:30 - 8:00pm |
Thursday | Pontypool | 6:00 – 7:30am |
Thursday | Fairwater | 5:30 – 7:00pm |
Transition Performance 2
Day | Venue | Time |
Monday | Fairwater | 5:00 – 6:30pm |
Tuesday | Fairwater | 5:30 – 7:00pm |
Wednesday | Pontypool | 6:30 - 8:00pm |
Thursday | Fairwater | 5:30 – 7:00pm |
Saturday | Pontypool | 7:00 - 8:30am |
Development 1
Day | Venue | Time |
Tuesday | Cwmbran Stadium | 5:30- 7:00pm |
Wednesday | Fairwater | 5:00 - 6:00pm |
Thursday | Pontypool | 5:30 - 6:30pm |
Saturday | Pontypool | 7:00 - 8:30am |
Development 2
Day | Venue | Time |
Tuesday | Cwmbran Stadium | 5:00 - 6:30pm |
Thursday | Pontypool | 5:30 - 6:30pm |
Saturday | Pontypool | 8:30 - 9:30am |
Development 3
Day | Venue | Time |
Monday | Pontypool | 5:00 - 6:00pm |
Wednesday | Fairwater | 5:45 - 6:45pm |
Saturday | Pontypool | 8:30 - 9:30am |
Development 4
Day | Venue | Time |
Thursday | Pontypool | 5:30 – 6:30pm |
Saturday | Pontypool | 8:30 – 9:30pm |
TD Nofio 8 (Thursday)
Day | Venue | Time |
Thursday | Pontypool | 5:30 – 6:30pm |
TD Nofio 8 (Saturday)
Day | Venue | Time |
Saturday | Pontypool | 8:30 – 9:30am |
Masters
Day | Venue | Time |
Monday | Fairwater | 7:30-8:30pm |
Wednesday | Fairwater | 6:00-7:00pm |