Club News
With the introduction of News Stand there is no longer a need to update the News Pages of this website. News Stand contains the latest Club… Read more »
This page was last updated on Wednesday 20th March 2023
Note: TD members – please refer to the Team app to RSVP your attendance before each session.
Day | Venue | Time |
---|---|---|
Monday | Pontypool | 6:00 - 7:30am |
Monday(Landtraining) | Pontypool | 5:00 - 5:45pm |
Monday | Pontypool | 6:00 - 8:00pm |
Tuesday | Pontypool | 6:00 - 7:30am |
Tuesday | Pontypool | 6:00 - 8:00pm |
Wednesday | Pontypool | 6:00 - 7:30am |
Wednesday S&C (By invitation only) | Pontypool | 5.30 - 6.30pm |
Thursday | Pontypool | 6:00 - 7:30am |
Thursday (Landtraining) | Pontypool | 5:30 - 6:15pm |
Thursday | Pontypool | 6:30 - 8:00pm |
Friday | Pontypool | 6:00 - 7:30am |
Friday | Pontypool | 4:30 - 6:30pm |
Day | Venue | Time |
---|---|---|
Monday | Fairwater | 5:00 – 6:30pm |
Tuesday | Pontypool | 6.00 - 7.30am |
Tuesday | Fairwater | 5.15 – 6.45pm |
Wednesday | Pontypool | 6.05 - 6.25 (pre-pool) 6:30 - 8:00pm |
Thursday | Pontypool | 6:00 – 7:30am |
Thursday | Fairwater | 5:30 – 7:00pm |
Day | Venue | Time |
---|---|---|
Monday | Fairwater | 5:00 – 6:30pm |
Tuesday | Fairwater | 5:15 –6.45pm |
Wednesday | Pontypool | 6.05 - 6.25 (pre-pool) 6:30 - 8:00pm |
Thursday | Fairwater | 5:30 – 7:00pm |
Saturday | Pontypool | 7:00 - 8:30am |
Day | Venue | Time |
---|---|---|
Monday | Pontypool | 5.00 - 6.00pm |
Tuesday | Cwmbran Stadium | 5.15 - 6.45pm |
Wednesday | Pontypool | 6.30 - 800pm |
Thursday | Pontypool | 5:30 - 6:30pm |
Saturday | Pontypool | 7:00 - 8:30am |
Day | Venue | Time |
---|---|---|
Monday | Pontypool | 5.00 - 6.00pm |
Tuesday | Cwmbran Stadium | 5.15 - 6.45pm |
Wednesday | Fairwater | 5.00 - 6.00pm |
Thursday | Pontypool | 5:30 - 6:30pm |
Saturday | Pontypool | 8:30 - 9:30am |
Day | Venue | Time |
---|---|---|
Monday | Pontypool | 5:00 - 6:00pm |
Wednesday | Fairwater | 5:45 - 6:45pm |
Saturday | Pontypool | 8:30 - 9:30am |
Day | Venue | Time |
---|---|---|
Thursday | Pontypool | 5:30 – 6:30pm |
Saturday | Pontypool | 8:30 – 9:30pm |
Day | Venue | Time |
---|---|---|
Wednesday | Fairwater | 5.00 - 6.00pm |
Thursday | Pontypool | 5.30 - 6.30pm |
Saturday | Pontypool | 8.30 - 9.30am |
Day | Venue | Time |
---|---|---|
Monday | Fairwater | 7:30-8:30pm |
Wednesday | Fairwater | 6:00-7:00pm |
With the introduction of News Stand there is no longer a need to update the News Pages of this website. News Stand contains the latest Club… Read more »
Thanks to all the volunteers, visiting clubs and swimmers for making the 4th November Spooktacular so memorable. It was a fun, action-packed day of competitive swimming… Read more »
The Para Swimming World Series was held in Ponds Forge, Sheffield and Torfaen Dolphins had two swimmers representing Great Britain at the event - Meghan Willis… Read more »
A two day development meet in Newports 25m Regional Pool to be held on the 1st & 2nd March 2025... View details »
Advanced notice of our annual long course event... View details »
This message is only visible to admins:
Unable to display Facebook posts